Sizing Guide
Men's T-shirts
Size | Chest Size (Inches) | Chest Size (Centimetres) |
Medium | 40 | 101.60 |
Large | 44 | 111.76 |
X-Large | 48 | 121.92 |
2 X-Large | 52 | 132.08 |
Women's T-shirts
Size | U.K | EU | U.S |
X-Small | 8 | 36 | 4 |
Small | 10 | 38 | 6 |
Medium | 12 | 40 | 8 |
Large | 14 | 42 | 10 |
X-Large | 16 | 44 | 12 |
2 X-Large | 18 | 46 | 14 |
Hoodies
Size | Chest Size (Inches) | Chest Size (Centimetres) |
Medium | 40 | 101.60 |
Large | 44 | 111.76 |
X-Large | 48 | 121.92 |
2 X-Large | 52 | 132.08 |